SCM 352 230pm class (530pm class is below this one)
CODE Test 1 Test 2 Test 3 Paper Grade
K015 80 76.7
GS04 70 70  
EM44 70 63.3
DM11 66.7 60
DIRE 73.3 76.7
CV23 66.7 83.3
AE15 86.7 93.3
9896 66.7 76.7
9762 73.3 86.7
8875 80 83.3
8449 60 90
7422 73.3 66.7
7117 73.3 53.3
7083 76.7 83.3
6762 56.7 76.7
6202 60
5682 73.3 63.3
5424 56.7 80
4747 70 90
3880 80 83.3
3819 80 73.3
3776 80 66.7
3483 80 63.3
3030 76.7 83.3
2710 70 83.3
2496 70 80
2096 60 76.7
1939 66.7 80
1495 56.7 73.3
1310 63.3 46.7
1193 80 73.3
1026 63.3 60  
0911 80 83.3
0813 80 86.7
0666 90 90
0617 66.7 76.7
0398 53.3 65
0352 80 66.7
0188 66.7 70
0127 80 80
0015 73.3 93.3
0001 73.3 63.3
AVG 71.51 75.4
CURV 7 3
Add the CURV to your score shown above.
SCM 352 530pm Class
Code Exam1 Exam2
sa97 76.7 80
X0X0 73.3 60
MM21 80 73.3
MAYO 70 76.7
LK00 60 50
JM22 76.7 76.7
IC29 90 76.7
HL97 66.7 90
GR85 60 83.3
Dut5 66.7 73.3
DET1 66.7 73.3
C219 73.3 70
335J 70 90
9999 73.3 66.7
8210 46.7 63.3
7007 90 80
6678 83.3 63.3
6640 73.3 83.3
6525 80 80
6446 76.7 83.3
5920 66.7 56.7
5901 73.3 63.3
5583 83.3 76.7
4950 66.7 66.7
4688 83.3 93.3
4445 70 60
4437 73.3 60
3535 60 80
2882 63.3 80
2697 56.7
2670 66.7 62
2590 70 60
2523 80 93.3
2017 93.3 90
1520 70 70
1340 93.3 83.3
1220 70 73.3
1215 76.7 70
1001 70 80
0914 73.3 80
0866 80 76.7
0731 56.7 73.3
0503 76.7 83.3
0223 80 73.3
AVG 72.9 74.4
CURV 7 3
Add the CURV to your score shown above.